STANDARD SPECIFICATIONS
- In Stainless Steel Aisi 304 (EN 1.4301) Scotch-Brite finish sp.2mm
- Complete with hardware for fastening
- Two-component polyurethane foam gasket
ON REQUEST
- In Aisi 316 stainless steel (EN 1.4404) Scotch-Brite finish
Swipe left to see all the data
Model | Flange dimension (mm) | Flange drilling area (mm) | ||
---|---|---|---|---|
Code | L | P | L1 | H1 |
FL 3015 | 300 | 150 | 280 | 130 |
FL 3515 | 350 | 150 | 330 | 130 |
FL 4020 | 400 | 200 | 380 | 180 |
FL 5020 | 500 | 200 | 480 | 180 |
FL 4025 | 400 | 250 | 380 | 230 |
FL 5025 | 500 | 250 | 480 | 230 |
SIMILAR PRODUCTS
No results found.