STANDARD SPECIFICATIONS
- In galvanized steel
- Prepared for being screwed on the internal frame of the door or with bi-adhesive
ON REQUEST
- In Stainless steel AISI 304 (EN 1.4301), Scotch-Brite finishing
- In Stainless steel AISI 316 (EN 1.4404), Scotch-Brite finishing
Swipe left to see all the data
Model | Description | Pocket size (mm) | ||
---|---|---|---|---|
Code | L | H | P | |
TPS60 | Steel data pocket for cabinet width W=600 | 425 | 240 | 55 |
TPS80 | Steel data pocket for cabinet width W=800 | 625 | 240 | 55 |
TPS100 | Steel data pocket for cabinet width W=1000 | 825 | 240 | 55 |
TPSA400 | ABS data pocket for A4 documents | 264 | 236 | 30 |
TPSA401 | Steel data pocket for A4 documents | 300 | 240 | 45 |
TPSA300 | Steel data pocket for A3 documents | 500 | 240 | 55 |
SIMILAR PRODUCTS
No results found.