STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch-Brite finishing
- Front and rear sides are made of a rugged profiles
- Made with inspection panels on the sides
- Prepared for applications with CP series and MC series
- Prepared for installing high-adjustable feet
ON REQUEST
- In Stainless steel AISI 316 (EN 1.4404), Scotch-Brite finishing.



Swipe left to see all the data
| h100 | |||||
|---|---|---|---|---|---|
| Model | Dimensions (mm) | Set of two lateral panels | Base plate | ||
| Code | L | H | P | Code | Code |
| ZC61 | 600 | 100 | 400 | LC 41 | RC 64 |
| 600 | 100 | 500 | LC 51 | RC 65 | |
| 600 | 100 | 600 | LC 61 | RC 66 | |
| ZC81 | 800 | 100 | 400 | LC 41 | RC 84 |
| 800 | 100 | 500 | LC 51 | RC 85 | |
| 800 | 100 | 600 | LC 61 | RC 86 | |
| ZC101 | 1000 | 100 | 400 | LC 41 | RC 104 |
| 1000 | 100 | 500 | LC 51 | RC 105 | |
| 1000 | 100 | 600 | LC 61 | RC 106 | |
| ZC121 | 1200 | 100 | 400 | LC 41 | RC 124 |
| 1200 | 100 | 500 | LC 51 | RC 125 | |
| 1200 | 100 | 600 | LC 61 | RC 126 | |
| h200 | |||||
|---|---|---|---|---|---|
| Model | Dimensions (mm) | Set of two lateral panels | Base plate | ||
| Code | L | H | P | Code | Code |
| ZC62 | 600 | 200 | 400 | LC 42 | RC 64 |
| 600 | 200 | 500 | LC 52 | RC 65 | |
| 600 | 200 | 600 | LC 62 | RC 66 | |
| ZC82 | 800 | 200 | 400 | LC 42 | RC 84 |
| 800 | 200 | 500 | LC 52 | RC 85 | |
| 800 | 200 | 600 | LC 62 | RC 86 | |
| ZC102 | 1000 | 200 | 400 | LC 42 | RC 104 |
| 1000 | 200 | 500 | LC 52 | RC 105 | |
| 1000 | 200 | 600 | LC 62 | RC 106 | |
| ZC122 | 1200 | 200 | 400 | LC 42 | RC 124 |
| 1200 | 200 | 500 | LC 52 | RC 125 | |
| 1200 | 200 | 600 | LC 62 | RC 126 | |
SIMILAR PRODUCTS
No results found.