SPÉCIFICATIONS STANDARD
- En Acier inoxydable AISI 304 (EN 1.4301), 1.2 – 1.5mm d’épaisseur (selon le coffret), finition Scotch-Brite
- Porte pleine arrière, 1.2 – 1.5mm d’épaisseur (selon le coffret), finition Scotch-Brite
- Charnières internes permettant une ouverture jusqu’à 135°
- Joint en polyuréthane bi-composants
- Poignées en acier inoxydable AISI 304 (EN 1.4301)
- Toit ou fond renforcé pour la fixation d’un bras fix ou pivotant ou d’un piédestal
SUR DEMANDE
- En Acier inoxydable AISI 316 (EN 1.4404), finition Scotch-Brite
- Plaque de fond en Fe/Zn épaisseur 2.5 mm
- Réalisation selon le plan du client




Balayez vers la gauche pour voir toutes les données
| Model | Dimensions (mm) | Mounting plate (optional) | Dimensions of the mounting plate (mm) | Handles | ||||
|---|---|---|---|---|---|---|---|---|
| Code | L | H | P | Code | L | H | Code | H1 mm |
| EQP 353015 | 350 | 300 | 150 | PEP3030 | 295 | 245 | HS 1220 | 200 |
| EQP 403015 | 400 | 300 | 150 | PEP4030 | 345 | 245 | HS 1220 | 200 |
| EQP 403515 | 400 | 350 | 150 | PEP4035 | 345 | 295 | HS 1225 | 250 |
| EQP 404015 | 400 | 400 | 150 | PEP4040 | 345 | 345 | HS 1230 | 300 |
| EQP 454015 | 450 | 400 | 150 | PEP4540 | 395 | 345 | HS 1230 | 300 |
| EQP 504015 | 500 | 400 | 150 | PEP5040 | 445 | 345 | HS 1235 | 350 |
| EQP 554515 | 550 | 450 | 150 | PEP5545 | 495 | 395 | HS 1235 | 350 |
| EQP 555015 | 550 | 500 | 150 | PEP5550 | 495 | 445 | HS 1235 | 350 |




