STANDARD SPECIFICATIONS
- Ideal for mantaining the door opened or towards the top
ON REQUEST
- In Stainless steel
Swipe left to see all the data
Model | Dimensions (mm) | Single spring capacity | No. of pcs. | |
---|---|---|---|---|
Code | L | Ø | Newton | |
DMG 210 | 257 | 19 | 100 | 1 |
DMG 220 | 257 | 19 | 200 | 1 |
DMG 230 | 257 | 19 | 300 | 1 |
DMG 515 | 497 | 19 | 150 | 1 |
DMG 525 | 497 | 19 | 250 | 1 |
DMG 530 | 497 | 19 | 300 | 1 |
DMG 750 | 683 | 22 | 500 | 1 |
SIMILAR PRODUCTS
No results found.