SPÉCIFICATIONS STANDARD
- Réalisé pour maintenir la porte ouverte ou vers le haut.
SUR DEMANDE
- En Acier inoxydable

Balayez vers la gauche pour voir toutes les données
| Model | Dimensions (mm) | Single spring capacity | No. of pcs. | |
|---|---|---|---|---|
| Code | L | Ø | Newton | |
| DMG 210 | 257 | 19 | 100 | 1 |
| DMG 220 | 257 | 19 | 200 | 1 |
| DMG 230 | 257 | 19 | 300 | 1 |
| DMG 515 | 497 | 19 | 150 | 1 |
| DMG 525 | 497 | 19 | 250 | 1 |
| DMG 530 | 497 | 19 | 300 | 1 |
| DMG 750 | 683 | 22 | 500 | 1 |
PRODUITS SIMILAIRES
No results found.