STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch- Brite finishing
- Sloped top profile to ensure ease of cleaning
ON REQUEST
- In Aisi 316 stainless steel (EN 1.4404) Scotch-Brite finish

Swipe left to see all the data
| Stainless steel housing | Dimensions (mm) | Combines with the ventilation systems | ||
|---|---|---|---|---|
| Code | L | H | P | |
| FK1000 SL | 160 | 185 | 40 | FX 10 |
| FK1500 SL | 200 | 200 | 50 | FX 15 |
| FK2000 SL | 250 | 250 | 50 | FX 20 |
| FK2500 SL | 300 | 300 | 50 | FX 25 |
| FK3200 SL | 370 | 370 | 60 | FX 32 |


