STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch- Brite finishing
- Sloped top profile to ensure ease of cleaning
- Internal labyrinth provides protection from water jets from all directions
- Removable from the outside allows filter maintenance without removing power from the electrical panel
ON REQUEST
- In Aisi 316 stainless steel (EN 1.4404) Scotch-Brite finish

Swipe left to see all the data
| Stainless steel housing | Dimensions (mm) | Combines with the ventilation systems | ||
|---|---|---|---|---|
| Code | L | H | P | |
| FK1000 SM | 160 | 208 | 40 | FX 10 |
| FK1500 SM | 200 | 248 | 50 | FX 15 |
| FK2000 SM | 250 | 308 | 50 | FX 20 |
| FK2500 SM | 300 | 348 | 60 | FX 25 |
| FK3200 SM | 370 | 418 | 60 | FX 32 |


