STANDARD SPECIFICATIONS
- Coat and lid made of Stainless Steel Aisi 304 (EN 1.4301) Scotch-Brite finish
- Blind cover 2mm thick, secured with Hygienic Design captive screws
- Blue silicone gasket complying with FDA guidelines
- Blind M5 bushings on the back
- FeZn inner plate sp.2.5mm (provided for by mod. HSD 1616)
ON REQUEST
- Made of Stainless Steel Aisi 316L (EN 1.4404)
- One or more sloping sides
- Without rear bushings
- Customizations to design

Swipe left to see all the data
| Model | Dimensions (mm) | Mounting Plate Dimensions (mm) | Back Inserts M5 | Distance (mm) | Useful Drilling Space (mm) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | L | H | W | L | H | Nr. | L1 | H1 | L2 | H2 |
| HSD 1010 | 100 | 100 | 90 | / | / | 2 | / | 70 | 50 | 50 |
| HSD 1016 | 100 | 160 | / | / | 2 | / | 130 | 50 | 110 | |
| HSD 1020 | 100 | 200 | / | / | 2 | / | 170 | 50 | 150 | |
| HSD 1616 | 160 | 160 | 110 | 123 | 123 | 4 | 110 | 110 | 110 | 110 |
| HSD 1620 | 160 | 200 | 123 | 163 | 4 | 110 | 150 | 110 | 150 | |
| HSD 1625 | 160 | 250 | 123 | 213 | 4 | 110 | 200 | 110 | 200 | |
| HSD 2020 | 200 | 200 | 163 | 163 | 4 | 150 | 150 | 150 | 150 | |
| HSD 2025 | 200 | 250 | 130 | 163 | 213 | 4 | 150 | 200 | 150 | 200 |
| HSD 2525 | 250 | 250 | 213 | 213 | 4 | 200 | 200 | 200 | 200 | |
| HSD 2030 | 200 | 300 | 163 | 263 | 4 | 150 | 250 | 150 | 250 | |
| HSD 2332 | 230 | 320 | 193 | 283 | 4 | 180 | 270 | 180 | 270 | |
| HSD 3030 | 300 | 300 | 150 | 263 | 263 | 4 | 250 | 250 | 250 | 250 |
| HSD 3040 | 300 | 400 | 263 | 363 | 4 | 250 | 350 | 250 | 350 | |
| HSD 4040 | 400 | 400 | 363 | 363 | 4 | 350 | 350 | 350 | 350 | |



