STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch- Brite finishing
- Low-profile, screw-on blind cover
- Gasket made of eurethane foam
- Blind bushings M5 on the back
- FeZn inner plate sp.2.5mm (for mod. JSD 1515)
ON REQUEST
- In Aisi 316 stainless steel (EN 1.4404) Scotch-Brite finish
- Customizations to design



Swipe left to see all the data
| Model | Dimensions (mm) | Inner plate | Dimensions mounting plate (mm) | Rear nuts (M5) | Centre distance rear nuts (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Code | L | H | P | L | H | L1 | H1 | ||
| JS D 88 | 85 | 85 | 90 | / | 2 | 55 | |||
| JS D 815 | 85 | 150 | 90 | / | 2 | 120 | |||
| JS D 820 | 85 | 200 | 90 | / | 2 | 170 | |||
| JS D 1515 | 150 | 150 | 90 | PA1515 | 120 | 120 | 4 | 100 | 100 |



