STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch-Brite finishing.
- Screwed cover 1 mm of thickness, fixed with screws.
- Uréthane foam
- M5 blind nuts on the back to fix the enclosure
ON REQUEST
- In Stainless steel AISI 316 (EN 1.4404), Scotch-Brite finishing.
- Internal mounting plate in galvanized steel, 2,5 mm thick (mod. JSF 1515)
- Design according to customer’s drawing



Swipe left to see all the data
| Model | Dimensions (mm) | Nr. of holes Ø 22,5 | Centre distance between button holes (mm) | Mounting plate optional | Dimensions mounting plate (mm) | Rear nuts (M5) | Centre distance between nuts (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | L | H | P | R | L | H | H1 | L1 | H1 | ||
| JS F 88 | 85 | 85 | 90 | 1 | / | 2 | 55 | ||||
| JS F 815 | 85 | 150 | 90 | 2 | 55 | / | 2 | 120 | |||
| JS F 820 | 85 | 200 | 90 | 3 | 55 | / | 2 | 170 | |||
| JS F 1515 | 150 | 150 | 90 | 2x2 | 55 | PA1515 | 113 | 113 | 4 | 100 | 100 |



