STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch-Brite finishing
- Grant hygiene in the applications
- 30° inclination
- Complete with gasket
- Prepared for being fixed on the cabinet in corrispondance of the eye bolts
- Rear inspection plate
ON REQUEST
- In Stainless steel AISI 316 (EN 1.4404), Scotch-Brite finishing.

Swipe left to see all the data
| Model | Roof top size (mm) | Cabinet size (mm) | |||
|---|---|---|---|---|---|
| Code | L | P | H | L | P |
| TMH64 | 600 | 400 | 264 | 600 | 400 |
| TMH65 | 600 | 500 | 321 | 600 | 500 |
| TMH66 | 600 | 600 | 379 | 600 | 600 |
| TMH84 | 800 | 400 | 264 | 800 | 400 |
| TMH85 | 800 | 500 | 321 | 800 | 500 |
| TMH86 | 800 | 600 | 379 | 800 | 600 |
| TMH104 | 1000 | 400 | 264 | 1000 | 400 |
| TMH105 | 1000 | 500 | 321 | 1000 | 500 |
| TMH106 | 1000 | 600 | 379 | 1000 | 600 |
| TMH124 | 1200 | 400 | 264 | 1200 | 400 |
| TMH125 | 1200 | 500 | 321 | 1200 | 500 |
| TMH126 | 1200 | 600 | 379 | 1200 | 600 |
| TMH164 | 1600 | 400 | 264 | 1600 | 400 |
| TMH165 | 1600 | 500 | 321 | 1600 | 500 |
| TMH166 | 1600 | 600 | 379 | 1600 | 600 |
| TMH | 74 |
|---|
SIMILAR PRODUCTS
No results found.