SPÉCIFICATIONS STANDARD
- Acier inoxydable Aisi 304 (EN 1.4301) Finition Scotch-Brite
- Profil supérieur incliné pour faciliter le nettoyage
- Le labyrinthe interne assure une protection contre les jets d’eau provenant de toutes les directions.
SUR DEMANDE
- En acier inoxydable Aisi 316 (EN 1.4404) finition Scotch-Brite


Balayez vers la gauche pour voir toutes les données
| Stainless steel housing | Dimensions (mm) | Combines with the ventilation systems | ||
|---|---|---|---|---|
| Code | L | H | P | |
| FK1000 UL | 160 | 210 | 40 | FX 10 |
| FK1500 UL | 200 | 250 | 50 | FX 15 |
| FK2000 UL | 250 | 310 | 60 | FX 20 |
| FK2500 UL | 300 | 350 | 80 | FX 25 |
| FK3200 UL | 370 | 420 | 100 | FX 32 |


