STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch- Brite finishing
- Sloped top profile to ensure ease of cleaning
- Internal labyrinth provides protection from water jets from all directions
ON REQUEST
- In Aisi 316 stainless steel (EN 1.4404) Scotch-Brite finish


Swipe left to see all the data
| Stainless steel housing | Dimensions (mm) | Combines with the ventilation systems | ||
|---|---|---|---|---|
| Code | L | H | P | |
| FK1000 UL | 160 | 210 | 40 | FX 10 |
| FK1500 UL | 200 | 250 | 50 | FX 15 |
| FK2000 UL | 250 | 310 | 60 | FX 20 |
| FK2500 UL | 300 | 350 | 80 | FX 25 |
| FK3200 UL | 370 | 420 | 100 | FX 32 |


