SPEFICIHE STANDARD
- Perfetta soluzione per la termoregolazione dei quadri elettrici
- Struttura in alluminio o in plastica
- Predisposti per applicazione a barra DIN
- Ventilatore a flusso assiale o a convezione naturale
- Collegamento a morsetti o con cavo
- Progettati per il servizion continuo
A RICHIESTA




Swipe verso sinistra per vedere tutti i dati
| Model | Description | Dimensions(mm) | Power | Voltage | ||
|---|---|---|---|---|---|---|
| Code | L | H | P | w | V | |
| RAC30 | Anti-condensation heater (cable) | 50 | 70 | 25 | 30 | 120-240V |
| RAC50 | Anti-condensation heater | 110 | 60 | 90 | 50 | 120-240V |
| RAC100 | Anti-condensation heater | 100 | 60 | 90 | 100 | 120-240V |
| RAC150 | Anti-condensation heater | 150 | 60 | 90 | 150 | 120-240V |
| RAV150 | Ventilated heater | 65 | 75 | 90 | 150 | 230V |
| RAV250 | Ventilated heater | 90 | 85 | 111 | 250 | 230V |
| RAV400 | Ventilated heater | 90 | 85 | 111 | 400 | 230V |

