STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), Scotch-Brite finishing.
- Blind door, 1.5mm thickness, Scotch-Brite finishing.
- Stainless steel internal hinges, allowing the opening up to 110°.
- Door complete with pre-drilled internal frame in galvanized steel
- Bi-component polyurethane foam gasket
- 4 points rod closing system with polyamide handle
ON REQUEST
- In Stainless steel AISI 316 (EN 1.4404), Scotch-Brite finishing.
- Internal mounting plate in galvanized steel, 2.5 mm thick.
- Design according to customer’s drawing
Swipe left to see all the data
MCR | Model | Cabinet size (mm) | Mounting plate (mm) | Plinth base | Drilling area on the door (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | L | H | P | Code | L | H | H100 Code | H200 Code | L1 | H1 | |
Single door | |||||||||||
MCR 2184 | 250 | 1800 | 400 | included | 250 | 1696 | ZM 21 | ZM 22 | 225 | 1655 | |
MCR 2185 | 250 | 1800 | 500 | 350 | 1696 | ZM 21 | ZM 22 | 325 | 1655 | ||
MCR 2186 | 250 | 1800 | 600 | 450 | 1696 | ZM 21 | ZM 22 | 425 | 1655 | ||
MCR 2204 | 250 | 2000 | 400 | included | 250 | 1915 | ZM 21 | ZM 22 | 225 | 1855 | |
MCR 2205 | 250 | 2000 | 500 | 350 | 1915 | ZM 21 | ZM 22 | 325 | 1855 | ||
MCR 2206 | 250 | 2000 | 600 | 450 | 1915 | ZM 21 | ZM 22 | 425 | 1855 |
SIMILAR PRODUCTS
No results found.