SPÉCIFICATIONS STANDARD
- En Acier inoxydable aisi 304 (EN 1.4301), finition Scotch-Brite
- Porte pleine, 1.5mm d’epaisseur, finition Scotch-Brite
- Charnières interne permettant une ouverture jusqu’au 110°
- Porte complete de cadre de renfort perforé en acier galvanisé
- Joint en polyurethane bi-composants
- Verrouillage avec barillet en 4 points et serrure escamotable en polyamide
SUR DEMANDE
- En Acier inoxydable AISI 316 (EN 1.4404), finition Scotch-Brite
- Plaque de fond en Fe/Zn epaisseur 2.5 mm
- Realization selon le plan du client

Balayez vers la gauche pour voir toutes les données
| MCR | Model | Cabinet size (mm) | Mounting plate (mm) | Plinth base | Drilling area on the door (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | L | H | P | Code | L | H | H100 Code | H200 Code | L1 | H1 | |
| Single door | |||||||||||
| MCR 2184 | 250 | 1800 | 400 | included | 250 | 1696 | ZM 21 | ZM 22 | 225 | 1655 | |
| MCR 2185 | 250 | 1800 | 500 | 350 | 1696 | ZM 21 | ZM 22 | 325 | 1655 | ||
| MCR 2186 | 250 | 1800 | 600 | 450 | 1696 | ZM 21 | ZM 22 | 425 | 1655 | ||
| MCR 2204 | 250 | 2000 | 400 | included | 250 | 1915 | ZM 21 | ZM 22 | 225 | 1855 | |
| MCR 2205 | 250 | 2000 | 500 | 350 | 1915 | ZM 21 | ZM 22 | 325 | 1855 | ||
| MCR 2206 | 250 | 2000 | 600 | 450 | 1915 | ZM 21 | ZM 22 | 425 | 1855 | ||
PRODUITS SIMILAIRES
No results found.