SPÉCIFICATIONS STANDARD
- « En acier inoxydable Aisi 304 (EN 1.4301) finition Scotch-Brite
- Epaisseur de la couche 1,2-1,5mm en fonction de la taille
- Porte réversible en lexan transparent avec ouverture à 135°, épaisseur 1,2-1,5 mm selon la taille
- Charnières en acier inoxydable moulé
- Joint en mousse de polyuréthane à deux composants
- Porte intérieure réversible
- Douilles M6 aveugles à l’arrière
- Plaque intérieure en FeZn de 2,5 mm d’épaisseur ».
SUR DEMANDE
- En acier inoxydable Aisi 316 (EN 1.4404) finition Scotch-Brite
- Porte transparente en verre de sécurité 3+3mm
- Personnalisations à concevoir


Balayez vers la gauche pour voir toutes les données
| Model | Dimensions (mm) | Dimensions of the mounting plate (mm) | Number of rear M6 nuts | Distance between rear M6 nuts (mm) | Lexan clearance (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | L | H | P | L | H | L1 | H1 | L | H | ||
| Single door | EQLC 354020 | 350 | 400 | 200 | 305 | 345 | 4 | 280 | 330 | 238 | 288 |
| EQLC 403520 | 400 | 350 | 200 | 355 | 295 | 4 | 330 | 280 | 288 | 238 | |
| EQLC 405020 | 400 | 500 | 200 | 355 | 445 | 4 | 330 | 430 | 288 | 388 | |
| EQLC 405025 | 400 | 500 | 250 | 355 | 445 | 4 | 330 | 430 | 288 | 388 | |
| EQLC 454525 | 450 | 450 | 250 | 405 | 395 | 4 | 380 | 380 | 338 | 338 | |
| EQLC 456025 | 450 | 600 | 250 | 405 | 545 | 4 | 380 | 530 | 338 | 488 | |
| EQLC 607525 | 600 | 750 | 250 | 555 | 695 | 4 | 530 | 680 | 488 | 638 | |
| EQLC 609030 | 600 | 900 | 300 | 555 | 845 | 4 | 530 | 830 | 488 | 788 | |
| EQLC 7510030 | 750 | 1000 | 300 | 705 | 945 | 6 | 680 | 465 | 638 | 888 | |
| EQLC 8010030 | 800 | 1000 | 300 | 755 | 945 | 6 | 730 | 465 | 688 | 888 | |
| EQLC 8012030 | 800 | 1200 | 300 | 755 | 1145 | 6 | 730 | 565 | 688 | 1088 |











