STANDARD SPECIFICATIONS
- In Stainless steel AISI 304 (EN 1.4301), 1.5mm thickness, Scotch-Brite finishing.
- Blind door, 1.5mm thickness, Scotch-Brite finishing.
- Stainless steel internal hinges, allowing the opening up to 110°.
- Door complete with pre-drilled internal frame in galvanized steel
- Removable top in stainless steel AISI 304 (EN 1.4301), 1.5mm thickness
- Maximum load of the door 100 kg.
- Bi-component polyurethane foam gasket
- 4 points rod closing system with polyamide handle
- Depth adjustable internal mounting plate in galvanized steel, 2.5 mm thick.
- Complete with lifting eye-bolts in galvanized steel.
ON REQUEST
- In Stainless steel AISI 316 (EN 1.4404), Scotch-Brite finishing.
- Design according to customer’s drawing


Swipe left to see all the data
| H1630 | Model | Cabinet size (mm) | Mounting plate (mm) | Plinth base | Drilling area on the door (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | L | H | P | L | H | Code H100 | Code H200 | L | H | |
| Single door | CPX 6164 | 600 | 1630 | 400 | 485 | 1520 | ZC 61 | ZC 62 | 425 | 1455 |
| CPX 6165 | 600 | 1630 | 500 | 485 | 1520 | ZC 61 | ZC 62 | 425 | 1455 | |
| CPX 8164 | 800 | 1630 | 400 | 685 | 1520 | ZC 81 | ZC 82 | 625 | 1455 | |
| CPX 8165 | 800 | 1630 | 500 | 685 | 1520 | ZC 81 | ZC 82 | 625 | 1455 | |
| CPX 10164 | 1000 | 1630 | 400 | 885 | 1520 | ZC 101 | ZC 102 | 825 | 1455 | |
| CPX 10165 | 1000 | 1630 | 500 | 885 | 1520 | ZC 101 | ZC 102 | 825 | 1455 | |
| Two doors | CPX 12164 | 1200 | 1630 | 400 | 1085 | 1520 | ZC 121 | ZC 122 | 1025 | 1455 |
| CPX 12165 | 1200 | 1630 | 500 | 1085 | 1520 | ZC 121 | ZC 122 | 1025 | 1455 | |
| H1830 | Model | Cabinet size (mm) | Mounting plate (mm) | Plinth base | Drilling area on the door (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | L | H | P | L | H | Code H100 | Code H200 | L | H | |
| Single door | CPX 6184 | 600 | 1830 | 400 | 485 | 1720 | ZC 61 | ZC 62 | 425 | 1655 |
| CPX 8184 | 800 | 1830 | 400 | 685 | 1720 | ZC 81 | ZC 82 | 625 | 1655 | |
| CPX 10184 | 1000 | 1830 | 400 | 885 | 1720 | ZC 101 | ZC 102 | 825 | 1655 | |
| CPX 6185 | 600 | 1830 | 500 | 485 | 1720 | ZC 61 | ZC 62 | 425 | 1655 | |
| CPX 8185 | 800 | 1830 | 500 | 685 | 1720 | ZC 81 | ZC 82 | 625 | 1655 | |
| CPX 10185 | 1000 | 1830 | 500 | 885 | 1720 | ZC 101 | ZC 102 | 825 | 1655 | |
| Two doors | CPX 12184 | 1200 | 1830 | 400 | 1085 | 1720 | ZC 121 | ZC 122 | 1025 | 1655 |
| CPX 12185 | 1200 | 1830 | 500 | 1085 | 1720 | ZC 121 | ZC 122 | 1025 | 1655 | |
















